The Life and Death of NSSM 200 The Life and Death of NSSM 200 - Index to Contents The Life and Death of NSSM 200 - Index of Contents Stephen Mumford Bio Index of Issues Comments from Reviewers
 Table 2.  Declines in Total Fertility Rates:  Selected Years     

  +---------------+-------+------------+--------------------+
  |               |       |            |   Annual average   |
  |               |       |  Fertility |  fertility decline |
  | Country       | Year  |    level   |     (Percent)      |
  +---------------+-------+------------+--------------------+
  | Hong Kong     | 1961  |    5,170   |         4.0        |
  |               | 1971  |    3,423   |                    |
  |               |       |            |                    |
  | Singapore     | 1960  |    5,078   |         6.4        |
  |               | 1970  |    3,088   |                    |
  |               |       |            |                    |
  | Taiwan        | 1960  |    5,750   |         3.6        |
  |               | 1970  |    4,000   |                    |
  |               |       |            |                    |
  | South Korea   | 1960  |    6,184   |         4.4        |
  |               | 1970  |    3,937   |                    |
  |               |       |            |                    |
  | West Malaysia | 1960  |    5,955   |         1.6        |
  |               | 1970  |    5,051   |                    |
  |               |       |            |                    |
  | Sri Lanka     | 1960  |    5,496   |         2.4        |
  |               | 1970  |    4,414   |                    |
  |               |       |            |                    |
  | Barbados      | 1960  |    4,675   |         5.3        |
  |               | 1970  |    2,705   |                    |
  |               |       |            |                    |
  | Chile         | 1960  |    5,146   |         3.4        |
  |               | 1970  |    3,653   |                    |
  |               |       |            |                    |
  | Costa Rica    | 1960  |    7,355   |         3.9        |
  |               | 1970  |    4,950   |                    |
  |               |       |            |                    |
  | Trinadad &    | 1960  |    5,550   |                    |
  | Tobago        | 1970  |    3,387   |         4.8        |
  |               |       |            |                    |
  | Mauritius     | 1960  |    5,897   |         5.4        |
  |               | 1970  |    3,387   |                    |
  |               |       |            |                    |
  | Egypt         | 1960  |    6,381   |         2.2        |
  |               | 1970  |    5,095   |                    |
  |               |       |            |                    |
  | Fiji          | 1960  |    5,503   |         5.4        |
  |               | 1970  |    3,841   |                    |
  +---------------+-------+------------+--------------------+


Source of basic data:  ISPC, U.S. Bureau of the Census

Total Fertility Rate: Number of children a woman would have if she were to bear them at the prevailing rate in each five-year age group of woman's reporductive span (ages 15-19 20-24...45-49). Rates in this table refer to number of children per 1,000 women.

The Life and Death of NSSM 200 - Index to Contents Index to Issues An Introduction to the Center for Research on Population and Security email your comments on this section to author Stay Updated on these Issues